Report Status
Date
Duration
Name
Playbook name (or path) Host facts
1 1 04 Mar 2025 13:17:37 +0000 00:06:54.05 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/update_360_plugins.yaml
1 1 03 Mar 2025 12:17:53 +0000 00:06:37.15 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/update_360_plugins.yaml
1 1 03 Mar 2025 12:06:25 +0000 00:02:00.12 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/RM9923.yaml
1 1 03 Mar 2025 12:02:54 +0000 00:02:26.96 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/RM9923.yaml
1 1 03 Mar 2025 11:56:55 +0000 00:01:52.94 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/RM9923.yaml
1 1 03 Mar 2025 11:47:09 +0000 00:01:54.28 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/RM9923.yaml
1 1 03 Mar 2025 11:17:49 +0000 00:18:11.04 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: shell: dnf -y install btop
1 1 27 Feb 2025 11:44:19 +0000 00:07:02.92 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/install_agent360_plugin.yaml
1 24 Feb 2025 13:32:30 +0000 00:01:26.76 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: plesk_info_new: extension_filter=revis...
24 Feb 2025 13:30:56 +0000 00:00:55.36 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: plesk_info_new: extension_filter=laravel
1 1 24 Feb 2025 12:45:03 +0000 00:02:12.37 gold-caterpillar.chi-1.vm.plesk-server.com ...kuly/create_canary_inventory_revisium.yaml
2 1 17 Feb 2025 16:12:36 +0000 00:01:50.55 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/RM9923.yaml
1 1 17 Feb 2025 15:56:30 +0000 00:01:50.80 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/RM9923.yaml
1 1 17 Feb 2025 15:53:42 +0000 00:02:12.09 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/RM9923.yaml
1 1 17 Feb 2025 15:36:59 +0000 00:02:26.95 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/RM9923.yaml
1 1 13 Feb 2025 15:52:19 +0000 00:01:50.13 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/RM9923.yaml
13 Feb 2025 15:44:19 +0000 00:01:47.10 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/RM9923.yaml
1 1 11 Feb 2025 15:39:34 +0000 00:07:34.80 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/update_360_plugins.yaml
1 1 27 Jan 2025 11:31:56 +0000 00:02:00.27 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/test3.yaml
1 1 27 Jan 2025 11:26:51 +0000 00:02:07.65 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/test3.yaml
1 1 27 Jan 2025 11:06:01 +0000 00:02:15.81 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/test3.yaml
1 1 20 Jan 2025 16:23:26 +0000 00:02:19.11 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/test3.yaml
1 1 20 Jan 2025 16:07:04 +0000 00:02:22.06 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/test3.yaml
5 2 20 Jan 2025 15:43:11 +0000 00:04:35.03 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/remove_composer_advisories.yaml AlmaLinux 8.10 kernel 4.18.0-553.27.1.el8_10.x86_64 python 3.6.8 Uptime: 46 days, 7:38:15
2 1 20 Jan 2025 08:56:58 +0000 00:03:05.07 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/agent360_check_version.yaml
4 1 15 Jan 2025 13:27:19 +0000 00:03:48.44 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/create_cloudlinux_inventory.yaml
1 2 15 Jan 2025 13:11:28 +0000 00:02:49.60 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/test1.yaml
2 2 15 Jan 2025 12:33:27 +0000 00:03:22.66 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/test1.yaml AlmaLinux 8.10 kernel 4.18.0-553.27.1.el8_10.x86_64 python 3.6.8 Uptime: 41 days, 4:29:52
1 1 14 Jan 2025 11:00:35 +0000 00:03:23.66 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/install_session_cleaner.yaml
1 1 14 Jan 2025 10:56:10 +0000 00:04:31.95 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/install_session_cleaner.yaml
1 2 13 Jan 2025 12:18:47 +0000 00:02:47.99 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/test1.yaml
1 1 13 Jan 2025 12:12:57 +0000 00:02:07.36 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/test1.yaml
2 1 13 Jan 2025 12:08:20 +0000 00:02:43.45 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/test1.yaml AlmaLinux 8.10 kernel 4.18.0-553.27.1.el8_10.x86_64 python 3.6.8 Uptime: 39 days, 4:05:24
2 1 16 Dec 2024 15:09:49 +0000 00:03:13.69 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/agent360_check_version.yaml
2 1 16 Dec 2024 15:04:54 +0000 00:03:14.08 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/agent360_check_version.yaml
1 16 Dec 2024 14:50:17 +0000 00:02:07.99 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/agent360_check_version.yaml
1 16 Dec 2024 14:07:03 +0000 00:02:08.18 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/agent360_check_version.yaml
1 16 Dec 2024 13:51:39 +0000 00:01:44.46 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: shell: pip$(head -1 $(which agent360)...
1 1 16 Dec 2024 13:42:31 +0000 00:06:08.41 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/update_360_plugins.yaml
1 1 16 Dec 2024 13:30:07 +0000 00:01:54.96 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/temp.yaml
2 1 16 Dec 2024 13:02:59 +0000 00:02:19.33 gold-caterpillar.chi-1.vm.plesk-server.com /home/ssh-gateway/ansible/kuly/temp.yaml AlmaLinux 8.10 kernel 4.18.0-553.27.1.el8_10.x86_64 python 3.6.8 Uptime: 11 days, 5:00:23
1 1 10 Dec 2024 11:42:51 +0000 00:01:01.55 gold-caterpillar.chi-1.vm.plesk-server.com ...var/imunify360/license-free.json | jq .id
1 1 10 Dec 2024 11:35:28 +0000 00:01:00.46 gold-caterpillar.chi-1.vm.plesk-server.com ...var/imunify360/license.json | jq .id
1 10 Dec 2024 11:32:59 +0000 00:01:03.00 gold-caterpillar.chi-1.vm.plesk-server.com ...var/imunify360/license*
1 10 Dec 2024 09:25:33 +0000 00:01:16.49 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: shell: ps axuww | grep agent360 | grep...
1 09 Dec 2024 16:34:52 +0000 00:01:15.27 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: shell: ps axuww | grep agent360 | grep...
09 Dec 2024 16:29:54 +0000 00:00:53.54 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: shell: ps axuww | grep agent360 | grep...
1 09 Dec 2024 16:08:51 +0000 00:01:14.67 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: shell: ps axuww | grep agent360 | grep...
1 09 Dec 2024 12:55:05 +0000 00:00:09.96 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/switch_agent360_to_root.yaml
1 09 Dec 2024 12:54:46 +0000 00:00:03.84 gold-caterpillar.chi-1.vm.plesk-server.com ...ansible/kuly/switch_agent360_to_root.yaml
1 09 Dec 2024 12:52:43 +0000 00:00:04.78 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: shell: ls -la /tmp/*sum*
1 09 Dec 2024 12:50:52 +0000 00:00:04.58 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: ping
1 1 09 Dec 2024 11:41:44 +0000 00:01:02.45 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: shell: journalctl --list-boots
1 1 09 Dec 2024 11:37:05 +0000 00:02:42.76 gold-caterpillar.chi-1.vm.plesk-server.com ...al; systemctl restart systemd-journald.service
1 09 Dec 2024 11:30:34 +0000 00:01:03.26 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: ping
1 1 09 Dec 2024 11:18:01 +0000 00:00:04.64 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: shell: cat /etc/resolv.conf
1 1 09 Dec 2024 11:17:53 +0000 00:00:04.62 gold-caterpillar.chi-1.vm.plesk-server.com ...etc/resolv.conf
1 1 09 Dec 2024 11:16:49 +0000 00:00:04.67 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: shell: cat /etc/resolv.conf
1 09 Dec 2024 11:16:27 +0000 00:00:04.63 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: ping
1 09 Dec 2024 11:11:46 +0000 00:00:04.63 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: ping
1 09 Dec 2024 11:11:37 +0000 00:00:07.15 gold-caterpillar.chi-1.vm.plesk-server.com Ad-Hoc: ping