Execution
Date 11 Apr 2025 08:12:23 +0100
Duration 00:00:22.70
Controller ssh-gw-4.layershift.com
User root
Versions
Ansible 2.16.11
ara 1.7.2 / 1.7.2
Python 3.10.10
Summary
26 Hosts
6 Tasks
156 Results
1 Plays
1 Files
0 Records






Report Status
Date
Duration
Host Action Task Tags Notes
OK 11 Apr 2025 08:12:34 +0100 00:00:01.09 kvm01 ansible.builtin.debug See the status 0
OK 11 Apr 2025 08:12:34 +0100 00:00:01.10 kvm2-dev ansible.builtin.debug See the status 0
OK 11 Apr 2025 08:12:34 +0100 00:00:01.12 kvm1-dev ansible.builtin.debug See the status 0
OK 11 Apr 2025 08:12:33 +0100 00:00:03.01 sin2 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:33 +0100 00:00:02.89 kvm021 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:33 +0100 00:00:03.30 kvm020 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:32 +0100 00:00:04.55 kvm019 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:01.73 kvm018 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:31 +0100 00:00:03.62 kvm017 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.41 kvm016 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.51 kvm015 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.48 kvm014 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.67 kvm013 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:04.35 kvm012 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:04.01 kvm011 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.60 kvm010 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.53 kvm09 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.63 kvm08 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.85 kvm07 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.79 kvm06 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.93 kvm05 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.70 kvm04 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:02.80 kvm03 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:31 +0100 00:00:05.62 kvm02 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:30 +0100 00:00:02.96 kvm01 ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:30 +0100 00:00:02.89 kvm2-dev ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:30 +0100 00:00:02.91 kvm1-dev ansible.builtin.service_facts Get services status 0
OK 11 Apr 2025 08:12:29 +0100 00:00:04.18 kvm2-chi ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:29 +0100 00:00:04.22 kvm1-chi ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:29 +0100 00:00:01.21 kvm021 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:29 +0100 00:00:01.22 kvm020 ansible.builtin.debug Determine if service was restarted recently 0
SKIPPED 11 Apr 2025 08:12:29 +0100 00:00:01.22 kvm019 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:29 +0100 00:00:01.44 kvm018 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:29 +0100 00:00:01.28 kvm017 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:29 +0100 00:00:01.28 kvm016 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:29 +0100 00:00:01.29 kvm015 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:29 +0100 00:00:01.29 kvm014 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.30 kvm013 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.30 kvm012 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.31 kvm011 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.31 kvm010 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.32 kvm09 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.33 kvm08 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.33 kvm07 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.34 kvm06 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.34 kvm05 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.35 kvm04 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.35 kvm03 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.36 kvm02 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.36 kvm01 ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.37 kvm2-dev ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:28 +0100 00:00:01.37 kvm1-dev ansible.builtin.debug Determine if service was restarted recently 0
OK 11 Apr 2025 08:12:27 +0100 00:00:00.36 kvm021 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:27 +0100 00:00:00.40 kvm020 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:27 +0100 00:00:00.47 kvm019 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:27 +0100 00:00:00.44 kvm017 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:27 +0100 00:00:00.48 kvm016 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:27 +0100 00:00:00.55 kvm015 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:27 +0100 00:00:00.59 kvm014 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:27 +0100 00:00:00.63 kvm013 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:27 +0100 00:00:00.71 kvm012 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:27 +0100 00:00:00.76 kvm011 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:00.81 kvm010 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:00.86 kvm09 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:00.90 kvm08 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:00.95 kvm07 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:00.99 kvm06 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:01.04 kvm05 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:01.09 kvm04 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:01.14 kvm03 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:01.25 kvm02 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:01.25 kvm01 ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:01.30 kvm2-dev ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:26 +0100 00:00:01.34 kvm1-dev ansible.builtin.shell Check 360 service status 0
OK 11 Apr 2025 08:12:24 +0100 00:00:05.85 sin2 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:03.10 kvm2-chi ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:03.24 kvm1-chi ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:01.15 kvm021 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:01.22 kvm020 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:01.69 kvm019 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:03.20 kvm018 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:01.70 kvm017 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:01.43 kvm016 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:01.68 kvm015 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:01.42 kvm014 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:01.87 kvm013 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:01.48 kvm012 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:24 +0100 00:00:01.66 kvm011 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:01.53 kvm010 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:01.40 kvm09 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:01.58 kvm08 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:01.34 kvm07 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:01.64 kvm06 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:01.58 kvm05 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:01.57 kvm04 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:01.51 kvm03 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:02.63 kvm02 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:01.56 kvm01 ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:01.55 kvm2-dev ansible.builtin.shell Run update 0
OK 11 Apr 2025 08:12:23 +0100 00:00:01.55 kvm1-dev ansible.builtin.shell Run update 0