Execution
Date 09 May 2024 09:14:04 +0100
Duration 00:05:01.03
Controller ssh-gw-4.layershift.com
User root
Versions
Ansible 2.16.4
ara 1.7.1 / 1.7.2.dev2
Python 3.10.10
Summary
479 Hosts
5 Tasks
2216 Results
1 Plays
1 Files
0 Records

Hosts 479
Files 1
Records

No saved records found.

Learn more about saving key/values with ara_record in the documentation.






Report Status
Date
Duration
Host Action Task Tags Notes
OK 09 May 2024 09:15:42 +0100 00:00:31.05 lisa-jayne-creative.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:42 +0100 00:00:31.12 kwh3.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:42 +0100 00:00:31.19 tknowit-v2.uk.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:42 +0100 00:00:31.26 hexhq.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:42 +0100 00:00:31.34 windows.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:42 +0100 00:00:31.41 lindenstaub-web-1.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:31.47 lswc01.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:31.54 tr-register.co.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:31.59 enviroclean.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:31.66 m1-montpellier.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:31.73 vm01.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:31.79 chanelleweb.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:31.85 traditionalshaving.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:31.90 sevm02.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:31.98 sewpvm01.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:32.04 sabox5.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:32.11 aser16.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:32.18 lindum.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:41 +0100 00:00:32.24 sevm07.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.30 vps.tangledweb.net ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.37 wiseworksafe.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.44 robjparker.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.51 usa-visas.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.56 sevm06.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.65 canada-eta.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.71 basealpha.co.uk ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.77 elephantandcastle.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.83 veritas.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.90 aws.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.96 sevm04.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:40 +0100 00:00:32.98 crayonjuice.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.08 castlepumps.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.15 enideo.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.21 shop247.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.27 new.inforsys.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.33 necs-wp1.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.39 shared-us.layershift.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.45 necs-v2.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.51 golfoutletsusa.net ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.57 new.whm.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.65 bb-8.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.72 koko-web.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.78 mysql-replicate-britwear.us.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.80 kilpinenonline.net ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:39 +0100 00:00:33.87 plesk2.centos7.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:33.93 sam-web01.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:33.99 mysql-replicate-utuk.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:34.06 cou.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:34.12 flegerta.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:34.19 new-textale.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:34.24 sites.us.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:34.30 maxillincnew.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:34.36 bb-8-v2.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:34.43 wellbeing.us.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:34.50 baxters-2.uk.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:34.57 kuly-c7-uk.uk.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:34.63 ynhltd6.uk.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:38 +0100 00:00:34.69 ynhltd.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:37 +0100 00:00:34.76 ynh7.uk.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:37 +0100 00:00:34.81 ynh8.uk.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:37 +0100 00:00:34.87 ynh3.uk.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:37 +0100 00:00:34.92 ynhltd5.uk.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:37 +0100 00:00:34.91 ynh2.ynh.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:37 +0100 00:00:35.06 ynh4.uk.easy-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:15:37 +0100 00:00:35.17 dvi-app.uk.plesk-server.com ansible.builtin.slurp Read the localfile 0
OK 09 May 2024 09:14:45 +0100 00:00:51.42 enclosedspaces.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:45 +0100 00:00:51.39 harcon.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:45 +0100 00:00:51.35 cerebral.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:45 +0100 00:00:51.32 sevm03.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:45 +0100 00:00:51.28 johnmason-new-vps.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:45 +0100 00:00:51.25 tbsc.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:45 +0100 00:00:51.22 shoppingbags4u.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:45 +0100 00:00:51.18 ambrosia.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:45 +0100 00:00:51.14 p.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:45 +0100 00:00:51.11 foam-server.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:45 +0100 00:00:51.09 megajoker.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:51.05 btha.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:51.01 airedale.linten.co.uk ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:50.97 the-fixmymind-server.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:50.94 m7-upa.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:50.80 thecollective.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:50.76 editcreate.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:51.04 m5-wpcms.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:50.47 intelfirm.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:50.44 geograph-mini-sites.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:50.94 clena.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:50.80 jlc-linux-live.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:50.56 premchem.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:51.06 databet.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:44 +0100 00:00:50.61 integricheck.co.uk ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:43 +0100 00:00:50.84 area-malaza.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:43 +0100 00:00:50.81 cyberbuilder.co.uk ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:43 +0100 00:00:50.79 imageweavers.uk.easy-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:43 +0100 00:00:50.76 scripts.layershift.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:43 +0100 00:00:50.73 engagenewmedia.co.uk ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:43 +0100 00:00:50.69 cirrusresearch.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:43 +0100 00:00:50.58 thebarnagencyltd.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:42 +0100 00:00:50.56 360is.uk.easy-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:42 +0100 00:00:50.52 gendalldesign.uk.easy-server.com ansible.builtin.shell Run plesk command and capture output 0
OK 09 May 2024 09:14:42 +0100 00:00:50.49 whitehatserver.uk.plesk-server.com ansible.builtin.shell Run plesk command and capture output 0