Execution
Date 22 Jul 2025 11:19:03 +0100
Duration 00:00:27.12
Controller ssh-gw-4.layershift.com
User root
Versions
Ansible 2.16.11
ara 1.7.2 / 1.7.2
Python 3.10.10
Summary
27 Hosts
6 Tasks
162 Results
1 Plays
1 Files
0 Records






Report Status
Date
Duration
Host Action Task Tags Notes
OK 22 Jul 2025 11:19:25 +0100 00:00:01.37 sin2 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:25 +0100 00:00:01.39 kvm2-chi ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:25 +0100 00:00:01.41 kvm1-chi ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:25 +0100 00:00:01.44 kvm021 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:25 +0100 00:00:01.47 kvm020 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:25 +0100 00:00:01.49 kvm019 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:25 +0100 00:00:01.51 kvm018 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:25 +0100 00:00:01.54 kvm017 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:25 +0100 00:00:01.56 kvm016 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.61 kvm015 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.64 kvm014 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.67 kvm013 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.70 kvm012 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.73 kvm011 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.76 kvm010 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.78 kvm09 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.81 kvm08 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.84 kvm07 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.87 kvm06 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.89 kvm05 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.94 kvm04 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:24 +0100 00:00:01.96 kvm03 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:23 +0100 00:00:01.99 kvm02 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:23 +0100 00:00:02.01 kvm01 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:23 +0100 00:00:02.03 lon1 ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:23 +0100 00:00:02.05 kvm2-dev ansible.builtin.debug Show MAC address of first physical interface 0
OK 22 Jul 2025 11:19:23 +0100 00:00:02.08 kvm1-dev ansible.builtin.debug Show MAC address of first physical interface 0