Execution
Date 22 Jul 2025 11:34:37 +0100
Duration 00:00:59.04
Controller ssh-gw-4.layershift.com
User root
Versions
Ansible 2.16.11
ara 1.7.2 / 1.7.2
Python 3.10.10
Summary
27 Hosts
11 Tasks
297 Results
1 Plays
1 Files
0 Records






Report Status
Date
Duration
Host Action Task Tags Notes
SKIPPED 22 Jul 2025 11:34:48 +0100 00:00:08.21 sin2 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:48 +0100 00:00:06.68 kvm2-chi debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:48 +0100 00:00:06.95 kvm1-chi debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:47 +0100 00:00:07.24 kvm021 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:47 +0100 00:00:06.99 kvm020 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:47 +0100 00:00:07.25 kvm019 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:47 +0100 00:00:06.29 kvm018 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:45 +0100 00:00:07.88 kvm017 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:08.07 kvm016 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:08.34 kvm015 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:05.22 kvm014 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:08.33 kvm013 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:07.96 kvm012 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:05.27 kvm011 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:04.90 kvm010 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:08.29 kvm09 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:05.39 kvm08 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:05.56 kvm07 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:04.25 kvm06 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:05.52 kvm05 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:04.46 kvm04 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:44 +0100 00:00:04.63 kvm03 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:43 +0100 00:00:04.34 kvm02 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:43 +0100 00:00:04.48 kvm01 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:43 +0100 00:00:04.64 lon1 debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:43 +0100 00:00:05.89 kvm2-dev debug Show all interface-related facts (for troubleshooting) 1
SKIPPED 22 Jul 2025 11:34:43 +0100 00:00:04.58 kvm1-dev debug Show all interface-related facts (for troubleshooting) 1