Execution
Date 30 May 2025 07:08:52 +0100
Duration 00:00:24.69
Controller ssh-gw-4.layershift.com
User root
Versions
Ansible 2.16.11
ara 1.7.2 / 1.7.2
Python 3.10.10
Summary
5 Hosts
1 Tasks
5 Results
1 Plays
1 Files
0 Records

Task result details


Field Value
changed
True
cmd
cd /root; wget https://files.zimbra.com/downloads/10.1.0_GA/zcs-NETWORK-10.1.0_GA_4633.RHEL8_64.20240610085557.tgz; tar zxvf zcs-NETWORK-10.1.0_GA_4633.RHEL8_64.20240610085557.tgz
delta
0:00:19.291521
end
2025-05-30 06:09:12.339432
invocation
{
    "module_args": {
        "_raw_params": "cd /root; wget https://files.zimbra.com/downloads/10.1.0_GA/zcs-NETWORK-10.1.0_GA_4633.RHEL8_64.20240610085557.tgz; tar zxvf zcs-NETWORK-10.1.0_GA_4633.RHEL8_64.20240610085557.tgz",
        "_uses_shell": true,
        "argv": null,
        "chdir": null,
        "creates": null,
        "executable": null,
        "expand_argument_vars": true,
        "removes": null,
        "stdin": null,
        "stdin_add_newline": true,
        "strip_empty_ends": true
    }
}
msg

rc
0
start
2025-05-30 06:08:53.047911
stderr
--2025-05-30 06:08:53--  https://files.zimbra.com/downloads/10.1.0_GA/zcs-NETWORK-10.1.0_GA_4633.RHEL8_64.20240610085557.tgz
Resolving files.zimbra.com (files.zimbra.com)... 18.244.120.152
Connecting to files.zimbra.com (files.zimbra.com)|18.244.120.152|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 446202817 (426M) [application/x-tar]
Saving to: ‘zcs-NETWORK-10.1.0_GA_4633.RHEL8_64.20240610085557.tgz’

     0K .......... .......... .......... .......... ..........  0% 7.65M 56s
    50K .......... .......... .......... .......... ..........  0% 9.55M 50s
   100K .......... .......... .......... .......... ..........  0% 42.6M 37s
   150K .......... .......... .......... .......... ..........  0% 19.0M 33s
   200K .......... .......... .......... .......... ..........  0% 34.7M 29s
   250K .......... .......... .......... .......... ..........  0% 22.4M 27s
   300K .......... .......... .......... .......... ..........  0% 21.8M 26s
   350K .......... .......... .......... .......... ..........  0% 23.7M 25s
   400K .......... .......... .......... .......... ..........  0% 22.5M 24s
   450K .......... .......... .......... .......... ..........  0% 31.7M 23s
   500K .......... .......... .......... .......... ..........  0% 20.7M 23s
   550K .......... .......... .......... .......... ..........  0% 30.5M 22s
   600K .......... .......... .......... .......... ..........  0% 26.3M 22s
   650K .......... .......... .......... .......... ..........  0% 20.6M 22s
   700K .......... .......... .......... .......... ..........  0% 3.00M 30s
   750K .......... .......... .......... .......... ..........  0% 51.6M 28s
   800K .......... .......... .......... .......... ..........  0% 31.3M 28s
   850K .......... .......... .......... .......... ..........  0% 97.8M 26s
   900K .......... .......... .......... .......... ..........  0% 22.0M 26s
   950K .......... .......... .......... .......... ..........  0% 31.6M 25s
  1000K .......... .......... .......... .......... ..........  0% 34.0M 25s
  1050K .......... .......... .......... .......... ..........  0% 39.9M 24s
  1100K .......... .......... .......... .......... ..........  0% 24.6M 24s
  1150K .......... .......... .......... .......... ..........  0% 44.6M 23s
  1200K .......... .......... .......... .......... ..........  0% 54.9M 22s
  1250K .......... .......... .......... .......... ..........  0%  242M 22s
  1300K .......... .......... .......... .......... ..........  0% 40.7M 21s
  1350K .......... .......... .......... .......... ..........  0% 2.83M 26s
  1400K .......... .......... .......... .......... ..........  0% 25.5M 26s
  1450K .......... .......... .......... .......... ..........  0% 17.0M 26s
  1500K .......... .......... .......... .......... ..........  0% 89.4M 25s
  1550K .......... .......... .......... .......... ..........  0% 15.1M 25s
  1600K .......... .......... .......... .......... ..........  0% 19.1M 25s
  1650K .......... .......... .......... .......... ..........  0% 90.1M 24s
  1700K .......... .......... .......... .......... ..........  0% 60.7M 24s
  1750K .......... .......... .......... .......... ..........  0% 96.2M 23s
  1800K .......... .......... .......... .......... ..........  0% 38.9M 23s
  1850K .......... .......... .......... .......... ..........  0% 52.8M 22s
  1900K .......... .......... .......... .......... ..........  0% 66.2M 22s
  1950K .......... .......... .......... .......... ..........  0% 15.1M 22s
  2000K .......... .......... .......... .......... ..........  0% 16.8M 22s
  2050K .......... .......... .......... .......... ..........  0% 2.61M 26s
  2100K .......... .......... .......... .......... ..........  0% 35.7M 25s
  2150K .......... .......... .......... .......... ..........  0% 97.6M 25s
  2200K .......... .......... .......... .......... ..........  0% 19.1M 25s
  2250K .......... .......... .......... .......... ..........  0%  266M 24s
  2300K .......... .......... .......... .......... ..........  0%  252M 24s
  2350K .......... .......... .......... .......... ..........  0%  253M 23s
  2400K .......... .......... .......... .......... ..........  0%  303M 23s
  2450K .......... .......... .......... .......... ..........  0%  337M 22s
  2500K .......... .......... .......... .......... ..........  0%  108M 22s
  2550K .......... .......... .......... .......... ..........  0% 20.4M 22s
  2600K .......... .......... .......... .......... ..........  0% 2.82M 24s
  2650K .......... .......... .......... .......... ..........  0% 26.2M 24s
  2700K .......... .......... .......... .......... ..........  0%  267M 24s
  2750K .......... .......... .......... .......... ..........  0%  313M 23s
  2800K .......... .......... .......... .......... ..........  0% 2.18M 26s
  2850K .......... .......... .......... .......... ..........  0%  292M 26s
  2900K .......... .......... .......... .......... ..........  0%  299M 26s
  2950K .......... .......... .......... .......... ..........  0%  282M 25s
  3000K .......... .......... .......... .......... ..........  0%  297M 25s
  3050K .......... .......... .......... .......... ..........  0%  243M 24s
  3100K .......... .......... .......... .......... ..........  0%  324M 24s
  3150K .......... .......... .......... .......... ..........  0%  336M 24s
  3200K .......... .......... .......... .......... ..........  0%  320M 23s
  3250K .......... .......... .......... .......... ..........  0%  263M 23s
  3300K .......... .......... .......... .......... ..........  0% 6.65M 24s
  3350K .......... .......... .......... .......... ..........  0%  337M 23s
  3400K .......... .......... .......... .......... ..........  0% 14.3M 23s
  3450K .......... .......... .......... .......... ..........  0%  898K 30s
  3500K .......... .......... .......... .......... ..........  0%  265M 30s
  3550K .......... .......... .......... .......... ..........  0%  235M 29s
  3600K .......... .......... .......... .......... ..........  0%  274M 29s
  3650K .......... .......... .......... .......... ..........  0%  258M 28s
  3700K .......... .......... .......... .......... ..........  0%  282M 28s
  3750K .......... .......... .......... .......... ..........  0%  296M 28s
  3800K .......... .......... .......... .......... ..........  0%  218M 27s
  3850K .......... .......... .......... .......... ..........  0%  305M 27s
  3900K .......... .......... .......... .......... ..........  0%  240M 27s
  3950K .......... .......... .......... .......... ..........  0%  257M 26s
  4000K .......... .......... .......... .......... ..........  0%  208M 26s
  4050K .......... .......... .......... .......... ..........  0%  242M 26s
  4100K .......... .......... .......... .......... ..........  0%  255M 25s
  4150K .......... .......... .......... .......... ..........  0%  204M 25s
  4200K .......... .......... .......... .......... ..........  0% 17.3M 25s
  4250K .......... .......... .......... .......... ..........  0%  282M 25s
  4300K .......... .......... .......... .......... ..........  0%  281M 25s
  4350K .......... .......... .......... .......... ..........  1%  265M 24s
  4400K .......... .......... .......... .......... ..........  1%  268M 24s
  4450K .......... .......... .......... .......... ..........  1%  276M 24s
  4500K .......... .......... .......... .......... ..........  1% 2.72M 25s
  4550K .......... .......... .......... .......... ..........  1%  175M 25s
  4600K .......... .......... .......... .......... ..........  1%  269M 25s
  4650K .......... .......... .......... .......... ..........  1%  231M 25s
  4700K .......... .......... .......... .......... ..........  1%  289M 24s
  4750K .......... .......... .......... .......... ..........  1% 20.0M 24s
  4800K .......... .......... .......... .......... ..........  1% 1.45M 27s
  4850K .......... .......... .......... .......... ..........  1%  280M 27s
  4900K .......... .......... .......... .......... ..........  1%  230M 26s
  4950K .......... .......... .......... .......... ..........  1%  257M 26s
  5000K .......... .......... .......... .......... ..........  1%  315M 26s
  5050K .......... .......... .......... .......... ..........  1%  258M 26s
  5100K .......... .......... .......... .......... ..........  1%  305M 25s
  5150K .......... .......... .......... .......... ..........  1%  304M 25s
  5200K .......... .......... .......... .......... ..........  1%  270M 25s
  5250K .......... .......... .......... .......... ..........  1%  211M 25s
  5300K .......... .......... .......... .......... ..........  1%  308M 25s
  5350K .......... .......... .......... .......... ..........  1%  335M 24s
  5400K .......... .......... .......... .......... ..........  1%  273M 24s
  5450K .......... .......... .......... .......... ..........  1%  239M 24s
  5500K .......... .......... .......... .......... ..........  1% 8.85M 24s
  5550K .......... .......... .......... .......... ..........  1%  318M 24s
  5600K .......... .......... .......... .......... ..........  1% 11.3M 24s
  5650K .......... .......... .......... .......... ..........  1% 8.64M 24s
  5700K .......... .......... .......... .......... ..........  1%  181M 24s
  5750K .......... .......... .......... .......... ..........  1% 9.89M 24s
  5800K .......... .......... .......... .......... ..........  1%  191M 24s
  5850K .......... .......... .......... .......... ..........  1% 10.6M 24s
  5900K .......... .......... .......... .......... ..........  1%  295M 24s
  5950K .......... .......... .......... .......... ..........  1%  262M 24s
  6000K .......... .......... .......... .......... ..........  1% 6.71M 24s
  6050K .......... .......... .......... .......... ..........  1% 2.44M 25s
  6100K .......... .......... .......... .......... ..........  1%  242M 25s
  6150K .......... .......... .......... .......... ..........  1%  254M 25s
  6200K .......... .......... .......... .......... ..........  1%  286M 25s
  6250K .......... .......... .......... .......... ..........  1%  293M 25s
  6300K .......... .......... .......... .......... ..........  1% 4.43M 25s
  6350K .......... .......... .......... .......... ..........  1%  301M 25s
  6400K .......... .......... .......... .......... ..........  1%  229M 25s
  6450K .......... .......... .......... .......... ..........  1%  296M 25s
  6500K .......... .......... .......... .......... ..........  1%  238M 24s
  6550K .......... .......... .......... .......... ..........  1%  251M 24s
  6600K .......... .......... .......... .......... ..........  1%  319M 24s
  6650K .......... .......... .......... .......... ..........  1% 8.05M 24s
  6700K .......... .......... .......... .......... ..........  1%  232M 24s
  6750K .......... .......... .......... .......... ..........  1% 10.3M 24s
  6800K .......... .......... .......... .......... ..........  1%  225M 24s
  6850K .......... .......... .......... .......... ..........  1%  284M 24s
  6900K .......... .......... .......... .......... ..........  1% 7.67M 24s
  6950K .......... .......... .......... .......... ..........  1% 19.8M 24s
  7000K .......... .......... .......... .......... ..........  1%  313M 24s
  7050K .......... .......... .......... .......... ..........  1%  303M 24s
  7100K .......... .......... .......... .......... ..........  1% 4.71M 24s
  7150K .......... .......... .......... .......... ..........  1% 14.2M 24s
  7200K .......... .......... .......... .......... ..........  1%  301M 24s
  7250K .......... .......... .......... .......... ..........  1%  207M 24s
  7300K .......... .......... .......... .......... ..........  1%  308M 24s
  7350K .......... .......... .......... .......... ..........  1% 4.55M 24s
  7400K .......... .......... .......... .......... ..........  1%  225M 24s
  7450K .......... .......... .......... .......... ..........  1%  323M 24s
  7500K .......... .......... .......... .......... ..........  1% 6.88M 24s
  7550K .......... .......... .......... .......... ..........  1%  180M 24s
  7600K .......... .......... .......... .......... ..........  1%  198M 24s
  7650K .......... .......... .......... .......... ..........  1% 2.02M 25s
  7700K .......... .......... .......... .......... ..........  1%  259M 25s
  7750K .......... .......... .......... .......... ..........  1%  221M 25s
  7800K .......... .......... .......... .......... ..........  1%  321M 25s
  7850K .......... .......... .......... .......... ..........  1%  333M 24s
  7900K .......... .......... .......... .......... ..........  1%  266M 24s
  7950K .......... .......... .......... .......... ..........  1% 89.2M 24s
  8000K .......... .......... .......... .......... ..........  1%  314M 24s
  8050K .......... .......... .......... .......... ..........  1%  335M 24s
  8100K .......... .......... .......... .......... ..........  1% 5.31M 24s
  8150K .......... .......... .......... .......... ..........  1%  259M 24s
  8200K .......... .......... .......... .......... ..........  1%  249M 24s
  8250K .......... .......... .......... .......... ..........  1%  254M 24s
  8300K .......... .......... .......... .......... ..........  1% 4.33M 24s
  8350K .......... .......... .......... .......... ..........  1%  242M 24s
  8400K .......... .......... .......... .......... ..........  1% 11.5M 24s
  8450K .......... .......... .......... .......... ..........  1% 17.7M 24s
  8500K .......... .......... .......... .......... ..........  1%  218M 24s
  8550K .......... .......... .......... .......... ..........  1%  211M 24s
  8600K .......... .......... .......... .......... ..........  1% 5.68M 24s
  8650K .......... .......... .......... .......... ..........  1% 49.2M 24s
  8700K .......... .......... .......... .......... ..........  2% 11.5M 24s
  8750K .......... .......... .......... .......... ..........  2%  166M 24s
  8800K .......... .......... .......... .......... ..........  2%  331M 24s
  8850K .......... .......... .......... .......... ..........  2% 2.10M 25s
  8900K .......... .......... .......... .......... ..........  2%  288M 25s
  8950K .......... .......... .......... .......... ..........  2%  275M 25s
  9000K .......... .......... .......... .......... ..........  2%  269M 24s
  9050K .......... .......... .......... .......... ..........  2%  288M 24s
  9100K .......... .......... .......... .......... ..........  2%  176M 24s
  9150K .......... .......... .......... .......... ..........  2% 2.56M 25s
  9200K .......... .......... .......... .......... ..........  2%  177M 25s
  9250K .......... .......... .......... .......... ..........  2%  212M 25s
  9300K .......... .......... .......... .......... ..........  2%  214M 25s
  9350K .......... .......... .......... .......... ..........  2%  290M 24s
  9400K .......... .......... .......... .......... ..........  2%  296M 24s
  9450K .......... .......... .......... .......... ..........  2%  240M 24s
  9500K .......... .......... .......... .......... ..........  2%  223M 24s
  9550K .......... .......... .......... .......... ..........  2%  330M 24s
  9600K .......... .......... .......... .......... ..........  2%  244M 24s
  9650K .......... .......... .......... .......... ..........  2% 6.59M 24s
  9700K .......... .......... .......... .......... ..........  2% 11.5M 24s
  9750K .......... .......... .......... .......... ..........  2%  265M 24s
  9800K .......... .......... .......... .......... ..........  2% 7.78M 24s
  9850K .......... .......... .......... .......... ..........  2%  215M 24s
  9900K .......... .......... .......... .......... ..........  2%  177M 24s
  9950K .......... .......... .......... .......... ..........  2% 8.85M 24s
 10000K .......... .......... .......... .......... ..........  2% 8.22M 24s
 10050K .......... .......... .......... .......... ..........  2% 17.7M 24s
 10100K .......... .......... .......... .......... ..........  2% 1.37M 26s
 10150K .......... .......... .......... .......... ..........  2%  251M 25s
 10200K .......... .......... .......... .......... ..........  2%  295M 25s
 10250K .......... .......... .......... .......... ..........  2%  236M 25s
 10300K .......... .......... .......... .......... ..........  2%  199M 25s
 10350K .......... .......... .......... .......... ..........  2%  207M 25s
 10400K .......... .......... .......... .......... ..........  2%  323M 25s
 10450K .......... .......... .......... .......... ..........  2%  286M 25s
 10500K .......... .......... .......... .......... ..........  2%  279M 25s
 10550K .......... .......... .......... .......... ..........  2%  281M 24s
 10600K .......... .......... .......... .......... ..........  2%  278M 24s
 10650K .......... .......... .......... .......... ..........  2%  308M 24s
 10700K .......... .......... .......... .......... ..........  2%  347M 24s
 10750K .......... .......... .......... .......... ..........  2%  194M 24s
 10800K .......... .......... .......... .......... ..........  2%  276M 24s
 10850K .......... .......... .......... .......... ..........  2%  330M 24s
 10900K .......... .......... .......... .......... ..........  2%  280M 24s
 10950K .......... .......... .......... .......... ..........  2% 3.40M 24s
 11000K .......... .......... .......... .......... ..........  2% 54.1M 24s
 11050K .......... .......... .......... .......... ..........  2%  311M 24s
 11100K .......... .......... .......... .......... ..........  2% 6.89M 24s
 11150K .......... .......... .......... .......... ..........  2%  327M 24s
 11200K .......... .......... .......... .......... ..........  2% 10.1M 24s
 11250K .......... .......... .......... .......... ..........  2%  240M 24s
 11300K .......... .......... .......... .......... ..........  2% 8.58M 24s
 11350K .......... .......... .......... .......... ..........  2%  291M 24s
 11400K .......... .......... .......... .......... ..........  2%  334M 24s
 11450K .......... .......... .......... .......... ..........  2%  241M 24s
 11500K .......... .......... .......... .......... ..........  2%  241M 24s
 11550K .......... .......... .......... .......... ..........  2%  315M 24s
 11600K .......... .......... .......... .......... ..........  2%  103M 24s
 11650K .......... .......... .......... .......... ..........  2% 17.8M 24s
 11700K .......... .......... .......... .......... ..........  2% 18.4M 24s
 11750K .......... .......... .......... .......... ..........  2% 2.64M 24s
 11800K .......... .......... .......... .......... ..........  2%  258M 24s
 11850K .......... .......... .......... .......... ..........  2% 11.9M 24s
 11900K .......... .......... .......... .......... ..........  2%  314M 24s
 11950K .......... .......... .......... .......... ..........  2%  234M 24s
 12000K .......... .......... .......... .......... ..........  2%  285M 24s
 12050K .......... .......... .......... .......... ..........  2%  266M 24s
 12100K .......... .......... .......... .......... ..........  2% 3.65M 24s
 12150K .......... .......... .......... .......... ..........  2%  273M 24s
 12200K .......... .......... .......... .......... ..........  2% 11.2M 24s
 12250K .......... .......... .......... .......... ..........  2% 15.6M 24s
 12300K .......... .......... .......... .......... ..........  2%  239M 24s
 12350K .......... .......... .......... .......... ..........  2%  269M 24s
 12400K .......... .......... .......... .......... ..........  2%  255M 24s
 12450K .......... .......... .......... .......... ..........  2%  335M 24s
 12500K .......... .......... .......... .......... ..........  2%  198M 24s
 12550K .......... .......... .......... .......... ..........  2%  157M 23s
 12600K .......... .......... .......... .......... ..........  2% 24.6M 23s
 12650K .......... .......... .......... .......... ..........  2% 2.72M 24s
 12700K .......... .......... .......... .......... ..........  2%  308M 24s
 12750K .......... .......... .......... .......... ..........  2%  253M 24s
 12800K .......... .......... .......... .......... ..........  2% 6.90M 24s
 12850K .......... .......... .......... .......... ..........  2% 16.1M 24s
 12900K .......... .......... .......... .......... ..........  2%  234M 24s
 12950K .......... .......... .......... .......... ..........  2% 10.4M 24s
 13000K .......... .......... .......... .......... ..........  2%  314M 24s
 13050K .......... .......... .......... .......... ..........  3% 7.63M 24s
 13100K .......... .......... .......... .......... ..........  3%  327M 24s
 13150K .......... .......... .......... .......... ..........  3% 2.15M 24s
 13200K .......... .......... .......... .......... ..........  3%  273M 24s
 13250K .......... .......... .......... .......... ..........  3%  278M 24s
 13300K .......... .......... .......... .......... ..........  3%  247M 24s
 13350K .......... .......... .......... .......... ..........  3%  234M 24s
 13400K .......... .......... .......... .......... ..........  3%  271M 24s
 13450K .......... .......... .......... .......... ..........  3%  266M 24s
 13500K .......... .......... .......... .......... ..........  3% 32.6M 24s
 13550K .......... .......... .......... .......... ..........  3% 10.6M 24s
 13600K .......... .......... .......... .......... ..........  3% 21.2M 24s
 13650K .......... .......... .......... .......... ..........  3% 24.1M 24s
 13700K .......... .......... .......... .......... ..........  3%  319M 24s
 13750K .......... .......... .......... .......... ..........  3% 8.09M 24s
 13800K .......... .......... .......... .......... ..........  3% 11.1M 24s
 13850K .......... .......... .......... .......... ..........  3%  254M 24s
 13900K .......... .......... .......... .......... ..........  3%  337M 24s
 13950K .......... .......... .......... .......... ..........  3%  291M 24s
 14000K .......... .......... .......... .......... ..........  3% 4.07M 24s
 14050K .......... .......... .......... .......... ..........  3%  263M 24s
 14100K .......... .......... .......... .......... ..........  3% 11.9M 24s
 14150K .......... .......... .......... .......... ..........  3%  325M 24s
 14200K .......... .......... .......... .......... ..........  3% 8.87M 24s
 14250K .......... .......... .......... .......... ..........  3%  271M 24s
 14300K .......... .......... .......... .......... ..........  3% 8.85M 24s
 14350K .......... .......... .......... .......... ..........  3%  288M 24s
 14400K .......... .......... .......... .......... ..........  3%  283M 24s
 14450K .......... .......... .......... .......... ..........  3% 2.07M 24s
 14500K .......... .......... .......... .......... ..........  3%  203M 24s
 14550K .......... .......... .......... .......... ..........  3%  262M 24s
 14600K .......... .......... .......... .......... ..........  3%  231M 24s
 14650K .......... .......... .......... .......... ..........  3%  260M 24s
 14700K .......... .......... .......... .......... ..........  3%  313M 24s
 14750K .......... .......... .......... .......... ..........  3% 73.0M 24s
 14800K .......... .......... .......... .......... ..........  3% 23.3M 24s
 14850K .......... .......... .......... .......... ..........  3%  280M 24s
 14900K .......... .......... .......... .......... ..........  3% 10.2M 24s
 14950K .......... .......... .......... .......... ..........  3% 12.7M 24s
 15000K .......... .......... .......... .......... ..........  3%  248M 24s
 15050K .......... .......... .......... .......... ..........  3%  237M 24s
 15100K .......... .......... .......... .......... ..........  3% 1.18M 25s
 15150K .......... .......... .......... .......... ..........  3%  239M 25s
 15200K .......... .......... .......... .......... ..........  3%  285M 25s
 15250K .......... .......... .......... .......... ..........  3%  212M 24s
 15300K .......... .......... .......... .......... ..........  3%  248M 24s
 15350K .......... .......... .......... .......... ..........  3%  290M 24s
 15400K .......... .......... .......... .......... ..........  3%  270M 24s
 15450K .......... .......... .......... .......... ..........  3% 16.0M 24s
 15500K .......... .......... .......... .......... ..........  3%  204M 24s
 15550K .......... .......... .......... .......... ..........  3%  294M 24s
 15600K .......... .......... .......... .......... ..........  3%  276M 24s
 15650K .......... .......... .......... .......... ..........  3%  333M 24s
 15700K .......... .......... .......... .......... ..........  3%  309M 24s
 15750K .......... .......... .......... .......... ..........  3%  275M 24s
 15800K .......... .......... .......... .......... ..........  3%  197M 24s
 15850K .......... .......... .......... .......... ..........  3%  292M 24s
 15900K .......... .......... .......... .......... ..........  3% 5.83M 24s
 15950K .......... .......... .......... .......... ..........  3%  276M 24s
 16000K .......... .......... .......... .......... ..........  3% 7.98M 24s
 16050K .......... .......... .......... .......... ..........  3%  174M 24s
 16100K .......... .......... .......... .......... ..........  3%  198M 24s
 16150K .......... .......... .......... .......... ..........  3%  158M 24s
 16200K .......... .......... .......... .......... ..........  3%  171M 24s
 16250K .......... .......... .......... .......... ..........  3%  193M 23s
 16300K .......... .......... .......... .......... ..........  3% 1.58M 24s
 16350K .......... .......... .......... .......... ..........  3%  254M 24s
 16400K .......... .......... .......... .......... ..........  3%  312M 24s
 16450K .......... .......... .......... .......... ..........  3%  304M 24s
 16500K .......... .......... .......... .......... ..........  3%  279M 24s
 16550K .......... .......... .......... .......... ..........  3%  196M 24s
 16600K .......... .......... .......... .......... ..........  3%  254M 24s
 16650K .......... .......... .......... .......... ..........  3% 19.7M 24s
 16700K .......... .......... .......... .......... ..........  3% 29.8M 24s
 16750K .......... .......... .......... .......... ..........  3%  234M 24s
 16800K .......... .......... .......... .......... ..........  3%  239M 24s
 16850K .......... .......... .......... .......... ..........  3% 6.20M 24s
 16900K .......... .......... .......... .......... ..........  3% 2.47M 24s
 16950K .......... .......... .......... .......... ..........  3%  218M 24s
 17000K .......... .......... .......... .......... ..........  3%  235M 24s
 17050K .......... .......... .......... .......... ..........  3%  214M 24s
 17100K .......... .......... .......... .......... ..........  3%  314M 24s
 17150K .......... .......... .......... .......... ..........  3%  272M 24s
 17200K .......... .......... .......... .......... ..........  3% 62.8M 24s
 17250K .......... .......... .......... .......... ..........  3%  244M 24s
 17300K .......... .......... .......... .......... ..........  3%  204M 24s
 17350K .......... .......... .......... .......... ..........  3%  287M 24s
 17400K .......... .......... .......... .......... ..........  4%  327M 23s
 17450K .......... .......... .......... .......... ..........  4%  260M 23s
 17500K .......... .......... .......... .......... ..........  4% 22.8M 23s
 17550K .......... .......... .......... .......... ..........  4% 16.9M 23s
 17600K .......... .......... .......... .......... ..........  4% 2.60M 24s
 17650K .......... .......... .......... .......... ..........  4% 33.1M 24s
 17700K .......... .......... .......... .......... ..........  4%  271M 24s
 17750K .......... .......... .......... .......... ..........  4% 8.19M 24s
 17800K .......... .......... .......... .......... ..........  4% 25.1M 24s
 17850K .......... .......... .......... .......... ..........  4%  279M 24s
 17900K .......... .......... .......... .......... ..........  4%  321M 24s
 17950K .......... .......... .......... .......... ..........  4% 5.50M 24s
 18000K .......... .......... .......... .......... ..........  4%  216M 24s
 18050K .......... .......... .......... .......... ..........  4% 2.21M 24s
 18100K .......... .......... .......... .......... ..........  4%  272M 24s
 18150K .......... .......... .......... .......... ..........  4%  238M 24s
 18200K .......... .......... .......... .......... ..........  4%  306M 24s
 18250K .......... .......... .......... .......... ..........  4%  251M 24s
 18300K .......... .......... .......... .......... ..........  4%  196M 24s
 18350K .......... .......... .......... .......... ..........  4%  236M 24s
 18400K .......... .......... .......... .......... ..........  4%  299M 24s
 18450K .......... .......... .......... .......... ..........  4%  316M 24s
 18500K .......... .......... .......... .......... ..........  4%  214M 24s
 18550K .......... .......... .......... .......... ..........  4% 3.76M 24s
 18600K .......... .......... .......... .......... ..........  4%  170M 24s
 18650K .......... .......... .......... .......... ..........  4%  312M 24s
 18700K .......... .......... .......... .......... ..........  4%  273M 24s
 18750K .......... .......... .......... .......... ..........  4%  268M 23s
 18800K .......... .......... .......... .......... ..........  4%  177M 23s
 18850K .......... .......... .......... .......... ..........  4%  194M 23s
 18900K .......... .......... .......... .......... ..........  4% 3.00M 24s
 18950K .......... .......... .......... .......... ..........  4%  313M 24s
 19000K .......... .......... .......... .......... ..........  4% 10.2M 24s
 19050K .......... .......... .......... .......... ..........  4% 16.5M 24s
 19100K .......... .......... .......... .......... ..........  4%  294M 24s
 19150K .......... .......... .......... .......... ..........  4% 9.58M 24s
 19200K .......... .......... .......... .......... ..........  4%  196M 24s
 19250K .......... .......... .......... .......... ..........  4%  191M 24s
 19300K .......... .......... .......... .......... ..........  4%  322M 23s
 19350K .......... .......... .......... .......... ..........  4% 3.76M 24s
 19400K .......... .......... .......... .......... ..........  4%  289M 24s
 19450K .......... .......... .......... .......... ..........  4%  341M 24s
 19500K .......... .......... .......... .......... ..........  4% 6.26M 24s
 19550K .......... .......... .......... .......... ..........  4%  190M 24s
 19600K .......... .......... .......... .......... ..........  4%  281M 24s
 19650K .......... .......... .......... .......... ..........  4%  322M 23s
 19700K .......... .......... .......... .......... ..........  4%  280M 23s
 19750K .......... .......... .......... .......... ..........  4%  274M 23s
 19800K .......... .......... .......... .......... ..........  4% 3.04M 24s
 19850K .......... .......... .......... .......... ..........  4% 35.0M 24s
 19900K .......... .......... .......... .......... ..........  4% 17.0M 24s
 19950K .......... .......... .......... .......... ..........  4%  214M 24s
 20000K .......... .......... .......... .......... ..........  4%  313M 23s
 20050K .......... .......... .......... .......... ..........  4%  295M 23s
 20100K .......... .......... .......... .......... ..........  4%  287M 23s
 20150K .......... .......... .......... .......... ..........  4% 4.07M 24s
 20200K .......... .......... .......... .......... ..........  4%  312M 23s
 20250K .......... .......... .......... .......... ..........  4%  304M 23s
 20300K .......... .......... .......... .......... ..........  4%  284M 23s
 20350K .......... .......... .......... .......... ..........  4%  206M 23s
 20400K .......... .......... .......... .......... ..........  4% 3.19M 24s
 20450K .......... .......... .......... .......... ..........  4% 11.8M 24s
 20500K .......... .......... .......... .......... ..........  4%  271M 24s
 20550K .......... .......... .......... .......... ..........  4%  296M 23s
 20600K .......... .......... .......... .......... ..........  4%  315M 23s
 20650K .......... .......... .......... .......... ..........  4%  237M 23s
 20700K .......... .......... .......... .......... ..........  4% 4.07M 24s
 20750K .......... .......... .......... .......... ..........  4%  250M 24s
 20800K .......... .......... .......... .......... ..........  4%  226M 23s
 20850K .......... .......... .......... .......... ..........  4%  221M 23s
 20900K .......... .......... .......... .......... ..........  4%  305M 23s
 20950K .......... .......... .......... .......... ..........  4%  251M 23s
 21000K .......... .......... .......... .......... ..........  4% 2.99M 24s
 21050K .......... .......... .......... .......... ..........  4% 20.4M 24s
 21100K .......... .......... .......... .......... ..........  4%  225M 23s
 21150K .......... .......... .......... .......... ..........  4%  260M 23s
 21200K .......... .......... .......... .......... ..........  4% 6.28M 24s
 21250K .......... .......... .......... .......... ..........  4%  295M 23s
 21300K .......... .......... .......... .......... ..........  4%  302M 23s
 21350K .......... .......... .......... .......... ..........  4%  318M 23s
 21400K .......... .......... .......... .......... ..........  4%  257M 23s
 21450K .......... .......... .......... .......... ..........  4%  232M 23s
 21500K .......... .......... .......... .......... ..........  4% 3.29M 23s
 21550K .......... .......... .......... .......... ..........  4% 18.5M 23s
 21600K .......... .......... .......... .......... ..........  4%  258M 23s
 21650K .......... .......... .......... .......... ..........  4%  193M 23s
 21700K .......... .......... .......... .......... ..........  4%  247M 23s
