Execution
Date
05 Jun 2024 13:57:40 +0100
Duration
00:00:28.18
Controller
ssh-gw-4.layershift.com
User
root
Versions
Ansible
2.16.4
ara
1.7.1 / 1.7.1
Python
3.10.10
Summary
5
Hosts
1
Tasks
5
Results
1
Plays
1
Files
0
Records
Task result details
-
Date05 Jun 2024 13:58:02 +0100
-
Module / Actionansible.builtin.shell (/home/ssh-gateway/ansible/zimbra/download_and_unpack_install.yaml:6)
| Field | Value |
|---|---|
| changed |
False |
| cmd |
set -o pipefail
wget https://files.zimbra.com/downloads/10.0.0_GA/zcs-NETWORK-10.0.0_GA_4518.RHEL8_64.20230301065514.tgz -O /root/zcs-NETWORK-10.0.0_GA_4518.RHEL8_64.20230301065514.tgz
tar -zxvf /root/zcs-NETWORK-10.0.0_GA_4518.RHEL8_64.20230301065514.tgz
sed -i '65i\\n\grep "AlmaLinux release 8" /etc/redhat-release > /dev/null 2>&1\nif [ $? = 0 ]; then\n echo "RHEL8${i}" \n exit 0\nfi' /root/zcs-NETWORK-10.0.0_GA_4518.RHEL8_64.20230301065514/bin/get_plat_tag.sh
|
| delta |
0:00:20.771907 |
| end |
2024-06-05 12:58:01.703170 |
| invocation |
{ "module_args": { "_raw_params": "set -o pipefail\nwget https://files.zimbra.com/downloads/10.0.0_GA/zcs-NETWORK-10.0.0_GA_4518.RHEL8_64.20230301065514.tgz -O /root/zcs-NETWORK-10.0.0_GA_4518.RHEL8_64.20230301065514.tgz\ntar -zxvf /root/zcs-NETWORK-10.0.0_GA_4518.RHEL8_64.20230301065514.tgz\nsed -i '65i\\\\n\\grep \"AlmaLinux release 8\" /etc/redhat-release > /dev/null 2>&1\\nif [ $? = 0 ]; then\\n echo \"RHEL8${i}\" \\n exit 0\\nfi' /root/zcs-NETWORK-10.0.0_GA_4518.RHEL8_64.20230301065514/bin/get_plat_tag.sh\n", "_uses_shell": true, "argv": null, "chdir": null, "creates": null, "executable": "/bin/bash", "expand_argument_vars": true, "removes": null, "stdin": null, "stdin_add_newline": true, "strip_empty_ends": true } } |
| msg |
|
| rc |
0 |
| start |
2024-06-05 12:57:40.931263 |
| stderr |
--2024-06-05 12:57:40-- https://files.zimbra.com/downloads/10.0.0_GA/zcs-NETWORK-10.0.0_GA_4518.RHEL8_64.20230301065514.tgz
Resolving files.zimbra.com (files.zimbra.com)... 18.244.120.56
Connecting to files.zimbra.com (files.zimbra.com)|18.244.120.56|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 480780969 (459M) [application/x-tar]
Saving to: ‘/root/zcs-NETWORK-10.0.0_GA_4518.RHEL8_64.20230301065514.tgz’
0K .......... .......... .......... .......... .......... 0% 6.80M 67s
50K .......... .......... .......... .......... .......... 0% 8.28M 61s
100K .......... .......... .......... .......... .......... 0% 28.2M 46s
150K .......... .......... .......... .......... .......... 0% 18.1M 41s
200K .......... .......... .......... .......... .......... 0% 28.9M 36s
250K .......... .......... .......... .......... .......... 0% 25.4M 33s
300K .......... .......... .......... .......... .......... 0% 33.6M 30s
350K .......... .......... .......... .......... .......... 0% 33.9M 28s
400K .......... .......... .......... .......... .......... 0% 31.4M 27s
450K .......... .......... .......... .......... .......... 0% 29.5M 26s
500K .......... .......... .......... .......... .......... 0% 28.8M 25s
550K .......... .......... .......... .......... .......... 0% 49.4M 23s
600K .......... .......... .......... .......... .......... 0% 44.1M 22s
650K .......... .......... .......... .......... .......... 0% 28.7M 22s
700K .......... .......... .......... .......... .......... 0% 42.1M 21s
750K .......... .......... .......... .......... .......... 0% 22.7M 21s
800K .......... .......... .......... .......... .......... 0% 46.4M 20s
850K .......... .......... .......... .......... .......... 0% 44.1M 20s
900K .......... .......... .......... .......... .......... 0% 20.7M 20s
950K .......... .......... .......... .......... .......... 0% 30.8M 20s
1000K .......... .......... .......... .......... .......... 0% 111M 19s
1050K .......... .......... .......... .......... .......... 0% 29.8M 19s
1100K .......... .......... .......... .......... .......... 0% 44.2M 18s
1150K .......... .......... .......... .......... .......... 0% 2.89M 24s
1200K .......... .......... .......... .......... .......... 0% 25.3M 24s
1250K .......... .......... .......... .......... .......... 0% 31.8M 24s
1300K .......... .......... .......... .......... .......... 0% 191M 23s
1350K .......... .......... .......... .......... .......... 0% 56.8M 22s
1400K .......... .......... .......... .......... .......... 0% 61.5M 22s
1450K .......... .......... .......... .......... .......... 0% 71.1M 21s
1500K .......... .......... .......... .......... .......... 0% 206M 21s
1550K .......... .......... .......... .......... .......... 0% 92.5M 20s
1600K .......... .......... .......... .......... .......... 0% 154M 20s
1650K .......... .......... .......... .......... .......... 0% 201M 19s
1700K .......... .......... .......... .......... .......... 0% 212M 19s
1750K .......... .......... .......... .......... .......... 0% 18.7M 19s
1800K .......... .......... .......... .......... .......... 0% 220M 18s
1850K .......... .......... .......... .......... .......... 0% 25.9M 18s
1900K .......... .......... .......... .......... .......... 0% 32.9M 18s
1950K .......... .......... .......... .......... .......... 0% 187M 18s
2000K .......... .......... .......... .......... .......... 0% 189M 17s
2050K .......... .......... .......... .......... .......... 0% 170M 17s
2100K .......... .......... .......... .......... .......... 0% 224M 17s
2150K .......... .......... .......... .......... .......... 0% 220M 16s
2200K .......... .......... .......... .......... .......... 0% 207M 16s
2250K .......... .......... .......... .......... .......... 0% 3.39M 19s
2300K .......... .......... .......... .......... .......... 0% 25.2M 19s
2350K .......... .......... .......... .......... .......... 0% 37.3M 19s
2400K .......... .......... .......... .......... .......... 0% 36.7M 18s
2450K .......... .......... .......... .......... .......... 0% 68.1M 18s
2500K .......... .......... .......... .......... .......... 0% 164M 18s
2550K .......... .......... .......... .......... .......... 0% 201M 18s
2600K .......... .......... .......... .......... .......... 0% 193M 17s
2650K .......... .......... .......... .......... .......... 0% 223M 17s
2700K .......... .......... .......... .......... .......... 0% 186M 17s
2750K .......... .......... .......... .......... .......... 0% 218M 16s
2800K .......... .......... .......... .......... .......... 0% 195M 16s
2850K .......... .......... .......... .......... .......... 0% 224M 16s
2900K .......... .......... .......... .......... .......... 0% 214M 16s
2950K .......... .......... .......... .......... .......... 0% 199M 16s
3000K .......... .......... .......... .......... .......... 0% 218M 15s
3050K .......... .......... .......... .......... .......... 0% 226M 15s
3100K .......... .......... .......... .......... .......... 0% 225M 15s
3150K .......... .......... .......... .......... .......... 0% 180M 15s
3200K .......... .......... .......... .......... .......... 0% 85.9M 15s
3250K .......... .......... .......... .......... .......... 0% 56.8M 14s
3300K .......... .......... .......... .......... .......... 0% 25.4M 14s
3350K .......... .......... .......... .......... .......... 0% 21.1M 15s
3400K .......... .......... .......... .......... .......... 0% 37.0M 15s
3450K .......... .......... .......... .......... .......... 0% 36.0M 15s
3500K .......... .......... .......... .......... .......... 0% 32.8M 14s
3550K .......... .......... .......... .......... .......... 0% 20.5M 15s
3600K .......... .......... .......... .......... .......... 0% 28.8M 15s
3650K .......... .......... .......... .......... .......... 0% 25.5M 15s
3700K .......... .......... .......... .......... .......... 0% 55.8M 15s
3750K .......... .......... .......... .......... .......... 0% 23.3M 15s
3800K .......... .......... .......... .......... .......... 0% 25.1M 15s
3850K .......... .......... .......... .......... .......... 0% 28.8M 15s
3900K .......... .......... .......... .......... .......... 0% 2.51M 17s
3950K .......... .......... .......... .......... .......... 0% 2.66M 19s
4000K .......... .......... .......... .......... .......... 0% 179M 19s
4050K .......... .......... .......... .......... .......... 0% 215M 18s
4100K .......... .......... .......... .......... .......... 0% 194M 18s
4150K .......... .......... .......... .......... .......... 0% 194M 18s
4200K .......... .......... .......... .......... .......... 0% 223M 18s
4250K .......... .......... .......... .......... .......... 0% 219M 18s
4300K .......... .......... .......... .......... .......... 0% 170M 17s
4350K .......... .......... .......... .......... .......... 0% 206M 17s
4400K .......... .......... .......... .......... .......... 0% 198M 17s
4450K .......... .......... .......... .......... .......... 0% 206M 17s
4500K .......... .......... .......... .......... .......... 0% 170M 17s
4550K .......... .......... .......... .......... .......... 0% 4.56M 18s
4600K .......... .......... .......... .......... .......... 0% 197M 17s
4650K .......... .......... .......... .......... .......... 1% 208M 17s
4700K .......... .......... .......... .......... .......... 1% 19.7M 17s
4750K .......... .......... .......... .......... .......... 1% 201M 17s
4800K .......... .......... .......... .......... .......... 1% 219M 17s
4850K .......... .......... .......... .......... .......... 1% 214M 17s
4900K .......... .......... .......... .......... .......... 1% 3.19M 18s
4950K .......... .......... .......... .......... .......... 1% 201M 18s
5000K .......... .......... .......... .......... .......... 1% 220M 18s
5050K .......... .......... .......... .......... .......... 1% 176M 18s
5100K .......... .......... .......... .......... .......... 1% 227M 18s
5150K .......... .......... .......... .......... .......... 1% 180M 17s
5200K .......... .......... .......... .......... .......... 1% 219M 17s
5250K .......... .......... .......... .......... .......... 1% 6.57M 18s
5300K .......... .......... .......... .......... .......... 1% 182M 18s
5350K .......... .......... .......... .......... .......... 1% 196M 17s
5400K .......... .......... .......... .......... .......... 1% 188M 17s
5450K .......... .......... .......... .......... .......... 1% 189M 17s
5500K .......... .......... .......... .......... .......... 1% 202M 17s
5550K .......... .......... .......... .......... .......... 1% 161M 17s
5600K .......... .......... .......... .......... .......... 1% 204M 17s
5650K .......... .......... .......... .......... .......... 1% 204M 17s
5700K .......... .......... .......... .......... .......... 1% 190M 16s
5750K .......... .......... .......... .......... .......... 1% 146M 16s
5800K .......... .......... .......... .......... .......... 1% 142M 16s
5850K .......... .......... .......... .......... .......... 1% 172M 16s
5900K .......... .......... .......... .......... .......... 1% 198M 16s
5950K .......... .......... .......... .......... .......... 1% 207M 16s
6000K .......... .......... .......... .......... .......... 1% 195M 16s
6050K .......... .......... .......... .......... .......... 1% 211M 16s
6100K .......... .......... .......... .......... .......... 1% 210M 16s
6150K .......... .......... .......... .......... .......... 1% 214M 15s
6200K .......... .......... .......... .......... .......... 1% 176M 15s
6250K .......... .......... .......... .......... .......... 1% 216M 15s
6300K .......... .......... .......... .......... .......... 1% 183M 15s
6350K .......... .......... .......... .......... .......... 1% 207M 15s
6400K .......... .......... .......... .......... .......... 1% 207M 15s
6450K .......... .......... .......... .......... .......... 1% 218M 15s
6500K .......... .......... .......... .......... .......... 1% 171M 15s
6550K .......... .......... .......... .......... .......... 1% 215M 15s
6600K .......... .......... .......... .......... .......... 1% 175M 15s
6650K .......... .......... .......... .......... .......... 1% 203M 14s
6700K .......... .......... .......... .......... .......... 1% 199M 14s
6750K .......... .......... .......... .......... .......... 1% 208M 14s
6800K .......... .......... .......... .......... .......... 1% 206M 14s
6850K .......... .......... .......... .......... .......... 1% 104M 14s
6900K .......... .......... .......... .......... .......... 1% 34.1M 14s
6950K .......... .......... .......... .......... .......... 1% 18.9M 14s
7000K .......... .......... .......... .......... .......... 1% 2.65M 15s
7050K .......... .......... .......... .......... .......... 1% 28.2M 15s
7100K .......... .......... .......... .......... .......... 1% 211M 15s
7150K .......... .......... .......... .......... .......... 1% 20.5M 15s
7200K .......... .......... .......... .......... .......... 1% 19.6M 15s
7250K .......... .......... .......... .......... .......... 1% 2.47M 16s
7300K .......... .......... .......... .......... .......... 1% 204M 16s
7350K .......... .......... .......... .......... .......... 1% 205M 16s
7400K .......... .......... .......... .......... .......... 1% 214M 16s
7450K .......... .......... .......... .......... .......... 1% 14.5M 16s
7500K .......... .......... .......... .......... .......... 1% 178M 16s
7550K .......... .......... .......... .......... .......... 1% 220M 16s
7600K .......... .......... .......... .......... .......... 1% 225M 16s
7650K .......... .......... .......... .......... .......... 1% 190M 16s
7700K .......... .......... .......... .......... .......... 1% 216M 16s
7750K .......... .......... .......... .......... .......... 1% 217M 16s
7800K .......... .......... .......... .......... .......... 1% 177M 16s
7850K .......... .......... .......... .......... .......... 1% 221M 16s
7900K .......... .......... .......... .......... .......... 1% 188M 15s
7950K .......... .......... .......... .......... .......... 1% 220M 15s
8000K .......... .......... .......... .......... .......... 1% 225M 15s
8050K .......... .......... .......... .......... .......... 1% 177M 15s
8100K .......... .......... .......... .......... .......... 1% 10.8M 15s
8150K .......... .......... .......... .......... .......... 1% 113M 15s
8200K .......... .......... .......... .......... .......... 1% 57.5M 15s
8250K .......... .......... .......... .......... .......... 1% 2.30M 16s
8300K .......... .......... .......... .......... .......... 1% 176M 16s
8350K .......... .......... .......... .......... .......... 1% 218M 16s
8400K .......... .......... .......... .......... .......... 1% 221M 16s
8450K .......... .......... .......... .......... .......... 1% 203M 16s
8500K .......... .......... .......... .......... .......... 1% 173M 16s
8550K .......... .......... .......... .......... .......... 1% 5.07M 16s
8600K .......... .......... .......... .......... .......... 1% 215M 16s
8650K .......... .......... .......... .......... .......... 1% 19.8M 16s
8700K .......... .......... .......... .......... .......... 1% 157M 16s
8750K .......... .......... .......... .......... .......... 1% 199M 16s
8800K .......... .......... .......... .......... .......... 1% 205M 16s
8850K .......... .......... .......... .......... .......... 1% 223M 16s
8900K .......... .......... .......... .......... .......... 1% 185M 16s
8950K .......... .......... .......... .......... .......... 1% 210M 16s
9000K .......... .......... .......... .......... .......... 1% 215M 16s
9050K .......... .......... .......... .......... .......... 1% 222M 16s
9100K .......... .......... .......... .......... .......... 1% 187M 16s
9150K .......... .......... .......... .......... .......... 1% 204M 15s
9200K .......... .......... .......... .......... .......... 1% 204M 15s
9250K .......... .......... .......... .......... .......... 1% 219M 15s
9300K .......... .......... .......... .......... .......... 1% 179M 15s
9350K .......... .......... .......... .......... .......... 2% 78.9M 15s
9400K .......... .......... .......... .......... .......... 2% 31.9M 15s
9450K .......... .......... .......... .......... .......... 2% 55.5M 15s
9500K .......... .......... .......... .......... .......... 2% 16.3M 15s
9550K .......... .......... .......... .......... .......... 2% 174M 15s
9600K .......... .......... .......... .......... .......... 2% 17.3M 15s
9650K .......... .......... .......... .......... .......... 2% 17.1M 15s
9700K .......... .......... .......... .......... .......... 2% 193M 15s
9750K .......... .......... .......... .......... .......... 2% 25.1M 15s
9800K .......... .......... .......... .......... .......... 2% 177M 15s
9850K .......... .......... .......... .......... .......... 2% 206M 15s
9900K .......... .......... .......... .......... .......... 2% 213M 15s
9950K .......... .......... .......... .......... .......... 2% 181M 15s
10000K .......... .......... .......... .......... .......... 2% 219M 15s
10050K .......... .......... .......... .......... .......... 2% 209M 15s
10100K .......... .......... .......... .......... .......... 2% 213M 15s
10150K .......... .......... .......... .......... .......... 2% 177M 15s
10200K .......... .......... .......... .......... .......... 2% 192M 15s
10250K .......... .......... .......... .......... .......... 2% 213M 15s
10300K .......... .......... .......... .......... .......... 2% 208M 15s
10350K .......... .......... .......... .......... .......... 2% 165M 14s
10400K .......... .......... .......... .......... .......... 2% 66.2M 14s
10450K .......... .......... .......... .......... .......... 2% 23.2M 14s
10500K .......... .......... .......... .......... .......... 2% 41.9M 14s
10550K .......... .......... .......... .......... .......... 2% 26.1M 14s
10600K .......... .......... .......... .......... .......... 2% 42.0M 14s
10650K .......... .......... .......... .......... .......... 2% 2.37M 15s
10700K .......... .......... .......... .......... .......... 2% 223M 15s
10750K .......... .......... .......... .......... .......... 2% 19.2M 15s
10800K .......... .......... .......... .......... .......... 2% 44.2M 15s
10850K .......... .......... .......... .......... .......... 2% 221M 15s
10900K .......... .......... .......... .......... .......... 2% 206M 15s
10950K .......... .......... .......... .......... .......... 2% 185M 15s
11000K .......... .......... .......... .......... .......... 2% 10.4M 15s
11050K .......... .......... .......... .......... .......... 2% 207M 15s
11100K .......... .......... .......... .......... .......... 2% 188M 15s
11150K .......... .......... .......... .......... .......... 2% 231M 15s
11200K .......... .......... .......... .......... .......... 2% 178M 15s
11250K .......... .......... .......... .......... .......... 2% 217M 15s
11300K .......... .......... .......... .......... .......... 2% 5.53M 15s
11350K .......... .......... .......... .......... .......... 2% 213M 15s
11400K .......... .......... .......... .......... .......... 2% 216M 15s
11450K .......... .......... .......... .......... .......... 2% 11.7M 15s
11500K .......... .......... .......... .......... .......... 2% 20.6M 15s
11550K .......... .......... .......... .......... .......... 2% 45.8M 15s
11600K .......... .......... .......... .......... .......... 2% 17.0M 15s
11650K .......... .......... .......... .......... .......... 2% 185M 15s
11700K .......... .......... .......... .......... .......... 2% 184M 15s
11750K .......... .......... .......... .......... .......... 2% 11.8M 15s
11800K .......... .......... .......... .......... .......... 2% 59.8M 15s
11850K .......... .......... .......... .......... .......... 2% 217M 15s
11900K .......... .......... .......... .......... .......... 2% 57.8M 15s
11950K .......... .......... .......... .......... .......... 2% 11.9M 15s
12000K .......... .......... .......... .......... .......... 2% 152M 15s
12050K .......... .......... .......... .......... .......... 2% 196M 15s
12100K .......... .......... .......... .......... .......... 2% 172M 15s
12150K .......... .......... .......... .......... .......... 2% 202M 15s
12200K .......... .......... .......... .......... .......... 2% 7.48M 15s
12250K .......... .......... .......... .......... .......... 2% 213M 15s
12300K .......... .......... .......... .......... .......... 2% 184M 15s
12350K .......... .......... .......... .......... .......... 2% 208M 15s
12400K .......... .......... .......... .......... .......... 2% 8.15M 15s
12450K .......... .......... .......... .......... .......... 2% 21.2M 15s
12500K .......... .......... .......... .......... .......... 2% 39.1M 15s
12550K .......... .......... .......... .......... .......... 2% 219M 15s
12600K .......... .......... .......... .......... .......... 2% 15.5M 15s
12650K .......... .......... .......... .......... .......... 2% 208M 15s
12700K .......... .......... .......... .......... .......... 2% 179M 15s
12750K .......... .......... .......... .......... .......... 2% 222M 15s
12800K .......... .......... .......... .......... .......... 2% 8.65M 15s
12850K .......... .......... .......... .......... .......... 2% 207M 15s
12900K .......... .......... .......... .......... .......... 2% 16.8M 15s
12950K .......... .......... .......... .......... .......... 2% 217M 15s
13000K .......... .......... .......... .......... .......... 2% 210M 15s
13050K .......... .......... .......... .......... .......... 2% 2.18M 16s
13100K .......... .......... .......... .......... .......... 2% 154M 16s
13150K .......... .......... .......... .......... .......... 2% 212M 16s
13200K .......... .......... .......... .......... .......... 2% 202M 16s
13250K .......... .......... .......... .......... .......... 2% 219M 15s
13300K .......... .......... .......... .......... .......... 2% 158M 15s
13350K .......... .......... .......... .......... .......... 2% 210M 15s
13400K .......... .......... .......... .......... .......... 2% 183M 15s
13450K .......... .......... .......... .......... .......... 2% 163M 15s
13500K .......... .......... .......... .......... .......... 2% 189M 15s
13550K .......... .......... .......... .......... .......... 2% 213M 15s
13600K .......... .......... .......... .......... .......... 2% 173M 15s
13650K .......... .......... .......... .......... .......... 2% 183M 15s
13700K .......... .......... .......... .......... .......... 2% 166M 15s
13750K .......... .......... .......... .......... .......... 2% 18.2M 15s
13800K .......... .......... .......... .......... .......... 2% 57.5M 15s
13850K .......... .......... .......... .......... .......... 2% 15.0M 15s
13900K .......... .......... .......... .......... .......... 2% 162M 15s
13950K .......... .......... .......... .......... .......... 2% 179M 15s
14000K .......... .......... .......... .......... .......... 2% 206M 15s
14050K .......... .......... .......... .......... .......... 3% 219M 15s
14100K .......... .......... .......... .......... .......... 3% 211M 15s
14150K .......... .......... .......... .......... .......... 3% 175M 15s
14200K .......... .......... .......... .......... .......... 3% 6.05M 15s
14250K .......... .......... .......... .......... .......... 3% 20.5M 15s
14300K .......... .......... .......... .......... .......... 3% 218M 15s
14350K .......... .......... .......... .......... .......... 3% 2.31M 16s
14400K .......... .......... .......... .......... .......... 3% 202M 16s
14450K .......... .......... .......... .......... .......... 3% 208M 15s
14500K .......... .......... .......... .......... .......... 3% 223M 15s
14550K .......... .......... .......... .......... .......... 3% 186M 15s
14600K .......... .......... .......... .......... .......... 3% 204M 15s
14650K .......... .......... .......... .......... .......... 3% 219M 15s
14700K .......... .......... .......... .......... .......... 3% 205M 15s
14750K .......... .......... .......... .......... .......... 3% 191M 15s
14800K .......... .......... .......... .......... .......... 3% 207M 15s
14850K .......... .......... .......... .......... .......... 3% 213M 15s
14900K .......... .......... .......... .......... .......... 3% 3.63M 15s
14950K .......... .......... .......... .......... .......... 3% 213M 15s
15000K .......... .......... .......... .......... .......... 3% 189M 15s
15050K .......... .......... .......... .......... .......... 3% 186M 15s
15100K .......... .......... .......... .......... .......... 3% 217M 15s
15150K .......... .......... .......... .......... .......... 3% 195M 15s
15200K .......... .......... .......... .......... .......... 3% 204M 15s
15250K .......... .......... .......... .......... .......... 3% 211M 15s
15300K .......... .......... .......... .......... .......... 3% 220M 15s
15350K .......... .......... .......... .......... .......... 3% 192M 15s
15400K .......... .......... .......... .......... .......... 3% 191M 15s
15450K .......... .......... .......... .......... .......... 3% 209M 15s
15500K .......... .......... .......... .......... .......... 3% 216M 15s
15550K .......... .......... .......... .......... .......... 3% 20.4M 15s
15600K .......... .......... .......... .......... .......... 3% 32.4M 15s
15650K .......... .......... .......... .......... .......... 3% 198M 15s
15700K .......... .......... .......... .......... .......... 3% 2.48M 15s
15750K .......... .......... .......... .......... .......... 3% 216M 15s
15800K .......... .......... .......... .......... .......... 3% 219M 15s
15850K .......... .......... .......... .......... .......... 3% 179M 15s
15900K .......... .......... .......... .......... .......... 3% 207M 15s
15950K .......... .......... .......... .......... .......... 3% 216M 15s
16000K .......... .......... .......... .......... .......... 3% 217M 15s
16050K .......... .......... .......... .......... .......... 3% 177M 15s
16100K .......... .......... .......... .......... .......... 3% 207M 15s
16150K .......... .......... .......... .......... .......... 3% 217M 15s
16200K .......... .......... .......... .......... .......... 3% 215M 15s
16250K .......... .......... .......... .......... .......... 3% 185M 15s
16300K .......... .......... .......... .......... .......... 3% 214M 15s
16350K .......... .......... .......... .......... .......... 3% 2.73M 15s
16400K .......... .......... .......... .......... .......... 3% 205M 15s
16450K .......... .......... .......... .......... .......... 3% 178M 15s
16500K .......... .......... .......... .......... .......... 3% 216M 15s
16550K .......... .......... .......... .......... .......... 3% 206M 15s
16600K .......... .......... .......... .......... .......... 3% 6.41M 15s
16650K .......... .......... .......... .......... .......... 3% 172M 15s
16700K .......... .......... .......... .......... .......... 3% 215M 15s
16750K .......... .......... .......... .......... .......... 3% 209M 15s
16800K .......... .......... .......... .......... .......... 3% 191M 15s
16850K .......... .......... .......... .......... .......... 3% 207M 15s
16900K .......... .......... .......... .......... .......... 3% 213M 15s
16950K .......... .......... .......... .......... .......... 3% 187M 15s
17000K .......... .......... .......... .......... .......... 3% 218M 15s
17050K .......... .......... .......... .......... .......... 3% 218M 15s
17100K .......... .......... .......... .......... .......... 3% 180M 15s
17150K .......... .......... .......... .......... .......... 3% 3.14M 15s
17200K .......... .......... .......... .......... .......... 3% 206M 15s
17250K .......... .......... .......... .......... .......... 3% 181M 15s
17300K .......... .......... .......... .......... .......... 3% 209M 15s
17350K .......... .......... .......... .......... .......... 3% 218M 15s
17400K .......... .......... .......... .......... .......... 3% 216M 15s
17450K .......... .......... .......... .......... .......... 3% 182M 15s
17500K .......... .......... .......... .......... .......... 3% 212M 15s
17550K .......... .......... .......... .......... .......... 3% 189M 15s
17600K .......... .......... .......... .......... .......... 3% 220M 15s
17650K .......... .......... .......... .......... .......... 3% 3.36M 15s
17700K .......... .......... .......... .......... .......... 3% 195M 15s
17750K .......... .......... .......... .......... .......... 3% 222M 15s
17800K .......... .......... .......... .......... .......... 3% 172M 15s
17850K .......... .......... .......... .......... .......... 3% 207M 15s
17900K .......... .......... .......... .......... .......... 3% 216M 15s
17950K .......... .......... .......... .......... .......... 3% 219M 15s
18000K .......... .......... .......... .......... .......... 3% 184M 15s
18050K .......... .......... .......... .......... .......... 3% 204M 15s
18100K .......... .......... .......... .......... .......... 3% 222M 15s
18150K .......... .......... .......... .......... .......... 3% 216M 15s
18200K .......... .......... .......... .......... .......... 3% 171M 15s
18250K .......... .......... .......... .......... .......... 3% 201M 15s
18300K .......... .......... .......... .......... .......... 3% 47.0M 15s
18350K .......... .......... .......... .......... .......... 3% 217M 15s
18400K .......... .......... .......... .......... .......... 3% 192M 15s
18450K .......... .......... .......... .......... .......... 3% 204M 15s
18500K .......... .......... .......... .......... .......... 3% 2.16M 15s
18550K .......... .......... .......... .......... .......... 3% 200M 15s
18600K .......... .......... .......... .......... .......... 3% 180M 15s
18650K .......... .......... .......... .......... .......... 3% 209M 15s
18700K .......... .......... .......... .......... .......... 3% 188M 15s
18750K .......... .......... .......... .......... .......... 4% 202M 15s
18800K .......... .......... .......... .......... .......... 4% 218M 15s
18850K .......... .......... .......... .......... .......... 4% 211M 15s
18900K .......... .......... .......... .......... .......... 4% 204M 15s
18950K .......... .......... .......... .......... .......... 4% 213M 15s
19000K .......... .......... .......... .......... .......... 4% 169M 15s
19050K .......... .......... .......... .......... .......... 4% 209M 15s
19100K .......... .......... .......... .......... .......... 4% 215M 15s
19150K .......... .......... .......... .......... .......... 4% 99.9M 15s
19200K .......... .......... .......... .......... .......... 4% 184M 15s
19250K .......... .......... .......... .......... .......... 4% 19.6M 15s
19300K .......... .......... .......... .......... .......... 4% 23.0M 15s
19350K .......... .......... .......... .......... .......... 4% 23.3M 15s
19400K .......... .......... .......... .......... .......... 4% 196M 15s
19450K .......... .......... .......... .......... .......... 4% 23.9M 15s
19500K .......... .......... .......... .......... .......... 4% 20.6M 15s
19550K .......... .......... .......... .......... .......... 4% 2.65M 15s
19600K .......... .......... .......... .......... .......... 4% 180M 15s
19650K .......... .......... .......... .......... .......... 4% 217M 15s
19700K .......... .......... .......... .......... .......... 4% 216M 15s
19750K .......... .......... .......... .......... .......... 4% 202M 15s
19800K .......... .......... .......... .......... .......... 4% 185M 15s
19850K .......... .......... .......... .......... .......... 4% 213M 15s
19900K .......... .......... .......... .......... .......... 4% 216M 15s
19950K .......... .......... .......... .......... .......... 4% 207M 15s
20000K .......... .......... .......... .......... .......... 4% 176M 15s
20050K .......... .......... .......... .......... .......... 4% 218M 15s
20100K .......... .......... .......... .......... .......... 4% 216M 15s
20150K .......... .......... .......... .......... .......... 4% 205M 15s
20200K .......... .......... .......... .......... .......... 4% 183M 15s
20250K .......... .......... .......... .......... .......... 4% 18.5M 15s
20300K .......... .......... .......... .......... .......... 4% 217M 15s
20350K .......... .......... .......... .......... .......... 4% 206M 15s
20400K .......... .......... .......... .......... .......... 4% 10.7M 15s
20450K .......... .......... .......... .......... .......... 4% 99.2M 15s
20500K .......... .......... .......... .......... .......... 4% 218M 15s
20550K .......... .......... .......... .......... .......... 4% 205M 15s
20600K .......... .......... .......... .......... .......... 4% 212M 15s
20650K .......... .......... .......... .......... .......... 4% 177M 15s
20700K .......... .......... .......... .......... .......... 4% 221M 15s
20750K .......... .......... .......... .......... .......... 4% 5.19M 15s
20800K .......... .......... .......... .......... .......... 4% 187M 15s
20850K .......... .......... .......... .......... .......... 4% 26.7M 15s
20900K .......... .......... .......... .......... .......... 4% 207M 15s
20950K .......... .......... .......... .......... .......... 4% 219M 15s
21000K .......... .......... .......... .......... .......... 4% 7.53M 15s
21050K .......... .......... .......... .......... .......... 4% 155M 15s
21100K .......... .......... .......... .......... .......... 4% 30.5M 15s
21150K .......... .......... .......... .......... .......... 4% 211M 15s
21200K .......... .......... .......... .......... .......... 4% 211M 15s
21250K .......... .......... .......... .......... .......... 4% 2.19M 15s
21300K .......... .......... .......... .......... .......... 4% 183M 15s
21350K .......... .......... .......... .......... .......... 4% 188M 15s
21400K .......... .......... .......... .......... .......... 4% 217M 15s
21450K .......... .......... .......... .......... .......... 4% 220M 15s
21500K .......... .......... .......... .......... .......... 4% 205M 15s
21550K .......... .......... .......... .......... .......... 4% 198M 15s
21600K .......... .......... .......... .......... .......... 4% 187M 15s
21650K .......... .......... .......... .......... .......... 4% 221M 15s
21700K .......... .......... .......... .......... .......... 4% 211M 15s
21750K .......... .......... .......... .......... .......... 4% 220M 15s
21800K .......... .......... .......... .......... .......... 4% 178M 15s
21850K .......... .......... .......... .......... .......... 4% 217M 15s
