Report Status Results
Date
Duration
Action Task name Task path Playbook name (or path) Tags Notes
1 08 May 2024 10:34:30 +0100 00:00:00.47 ansible.builtin.shell Execute uploaded script ...ansible/projects/RM9556/RM9556.yaml : 30 RM9556.yaml 0
1 08 May 2024 10:34:29 +0100 00:00:00.86 ansible.builtin.copy Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:34:28 +0100 00:00:00.66 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:33:29 +0100 00:00:00.46 ansible.builtin.shell Execute uploaded script ...ansible/projects/RM9556/RM9556.yaml : 30 RM9556.yaml 0
1 08 May 2024 10:33:29 +0100 00:00:00.56 ansible.builtin.fetch Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:33:28 +0100 00:00:00.66 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:32:33 +0100 00:00:00.45 ansible.builtin.shell Execute uploaded script ...ansible/projects/RM9556/RM9556.yaml : 30 RM9556.yaml 0
1 08 May 2024 10:32:32 +0100 00:00:00.53 ansible.builtin.fetch Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:32:32 +0100 00:00:00.66 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:31:36 +0100 00:00:00.47 ansible.builtin.shell Execute uploaded script ...ansible/projects/RM9556/RM9556.yaml : 30 RM9556.yaml 0
1 08 May 2024 10:31:35 +0100 00:00:00.63 ansible.builtin.fetch Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:31:34 +0100 00:00:00.68 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:31:04 +0100 00:00:00.47 ansible.builtin.shell Execute uploaded script ...ansible/projects/RM9556/RM9556.yaml : 30 RM9556.yaml 0
1 08 May 2024 10:31:03 +0100 00:00:00.75 ansible.builtin.fetch Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:31:02 +0100 00:00:00.72 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:30:06 +0100 00:00:00.50 ansible.builtin.shell Execute uploaded script ...ansible/projects/RM9556/RM9556.yaml : 30 RM9556.yaml 0
1 08 May 2024 10:30:05 +0100 00:00:00.80 ansible.builtin.fetch Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:30:04 +0100 00:00:00.90 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:29:37 +0100 00:00:00.60 ansible.builtin.fetch Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:29:37 +0100 00:00:00.63 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:28:32 +0100 00:00:00.44 ansible.builtin.shell Execute uploaded script ...ansible/projects/RM9556/RM9556.yaml : 30 RM9556.yaml 0
1 08 May 2024 10:28:31 +0100 00:00:00.55 ansible.builtin.fetch Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:28:31 +0100 00:00:00.65 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:26:06 +0100 00:00:01.17 ansible.builtin.fetch Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:26:06 +0100 00:00:00.67 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:21:12 +0100 00:00:01.01 ansible.builtin.copy Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:21:11 +0100 00:00:01.03 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:20:17 +0100 00:00:01.07 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:18:21 +0100 00:00:01.77 ansible.builtin.copy Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:18:20 +0100 00:00:00.85 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:16:18 +0100 00:00:01.64 ansible.builtin.copy Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:16:17 +0100 00:00:00.79 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:16:12 +0100 00:00:01.68 ansible.builtin.copy Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:16:11 +0100 00:00:00.87 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
1 08 May 2024 10:13:01 +0100 00:00:01.78 ansible.builtin.copy Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:13:00 +0100 00:00:00.86 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
0 08 May 2024 10:10:57 +0100 None ansible.builtin.copy Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:10:56 +0100 00:00:00.81 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
0 08 May 2024 10:10:33 +0100 None ansible.builtin.copy Upload local file to remote server ...ansible/projects/RM9556/RM9556.yaml : 24 RM9556.yaml 0
1 08 May 2024 10:10:31 +0100 00:00:01.89 ansible.builtin.shell Run plesk command and capture output ...ansible/projects/RM9556/RM9556.yaml : 13 RM9556.yaml 0
5 26 Apr 2024 12:40:40 +0100 00:00:00.90 shell shell Ad-Hoc: shell: cat /etc/hosts : 1 ...etc/hosts 0
5 26 Apr 2024 12:40:00 +0100 00:00:01.34 shell shell ...etc/hosts /etc/hosts.orig : 1 ...hosts /etc/hosts.orig 0
5 26 Apr 2024 12:39:08 +0100 00:00:00.96 shell shell Ad-Hoc: shell: cat /etc/hosts : 1 ...etc/hosts 0
5 26 Apr 2024 12:37:08 +0100 00:00:00.92 shell shell Ad-Hoc: shell: iptables -nvL : 1 Ad-Hoc: shell: iptabl... 0
5 26 Apr 2024 12:36:57 +0100 00:00:01.60 shell shell Ad-Hoc: shell: systemctl disable --n... : 1 Ad-Hoc: shell: system... 0
5 26 Apr 2024 12:36:39 +0100 00:00:01.12 ping ping Ad-Hoc: ping : 1 Ad-Hoc: ping 0
5 26 Apr 2024 09:35:52 +0100 00:00:01.69 ping ping Ad-Hoc: ping : 1 Ad-Hoc: ping 0
5 25 Apr 2024 15:04:40 +0100 00:00:01.41 shell shell Ad-Hoc: shell: systemctl restart rsy... : 1 Ad-Hoc: shell: system... 0
5 25 Apr 2024 15:04:34 +0100 00:00:01.31 shell shell Ad-Hoc: shell: systemctrl restart rs... : 1 Ad-Hoc: shell: system... 0
5 25 Apr 2024 14:22:05 +0100 00:00:01.05 shell shell Ad-Hoc: shell: cat /etc/resolv.conf : 1 ...etc/resolv.conf 0
5 25 Apr 2024 14:22:00 +0100 00:00:01.25 shell shell ...etc/resolv.conf : 1 ...etc/resolv.conf 0
5 25 Apr 2024 14:21:35 +0100 00:00:01.44 shell shell Ad-Hoc: shell: cat /etc/resolv.conf : 1 ...etc/resolv.conf 0
480 23 Apr 2024 16:47:15 +0100 00:01:26.52 ansible.builtin.lineinfile Write to file if the command has no output ...RM9537-versions-affected.yaml : 29 RM9537-versions-affected.yaml 0
480 23 Apr 2024 16:46:14 +0100 00:01:23.24 ansible.builtin.lineinfile Write to file if the command has output ...RM9537-versions-affected.yaml : 20 RM9537-versions-affected.yaml 0
482 23 Apr 2024 16:45:52 +0100 00:01:01.79 ansible.builtin.shell Run iconv command and check for CN-EXT ...RM9537-versions-affected.yaml : 10 RM9537-versions-affected.yaml 0
493 23 Apr 2024 16:44:31 +0100 00:01:21.28 gather_facts Gathering Facts ...RM9537-versions-affected.yaml : 2 RM9537-versions-affected.yaml 1
1 23 Apr 2024 16:43:10 +0100 00:00:00.14 ansible.builtin.lineinfile Write to file if the command has no output ...RM9537-versions-affected.yaml : 29 RM9537-versions-affected.yaml 0
1 23 Apr 2024 16:43:09 +0100 00:00:00.40 ansible.builtin.lineinfile Write to file if the command has output ...RM9537-versions-affected.yaml : 20 RM9537-versions-affected.yaml 0
1 23 Apr 2024 16:43:09 +0100 00:00:00.68 ansible.builtin.shell Run iconv command and check for CN-EXT ...RM9537-versions-affected.yaml : 10 RM9537-versions-affected.yaml 0
1 23 Apr 2024 16:43:07 +0100 00:00:01.74 gather_facts Gathering Facts ...RM9537-versions-affected.yaml : 2 RM9537-versions-affected.yaml 1
1 23 Apr 2024 16:40:55 +0100 00:00:00.22 ansible.builtin.lineinfile Write to file if the command has output ...RM9537-versions-affected.yaml : 21 RM9537-versions-affected.yaml 0
1 23 Apr 2024 16:40:53 +0100 00:00:01.21 ansible.builtin.shell Run iconv command and check for CN-EXT ...RM9537-versions-affected.yaml : 11 RM9537-versions-affected.yaml 0
1 23 Apr 2024 16:16:23 +0100 00:00:00.23 ansible.builtin.lineinfile Write to file if the command has output ...RM9537-versions-affected.yaml : 21 RM9537-versions-affected.yaml 0
1 23 Apr 2024 16:16:22 +0100 00:00:00.78 ansible.builtin.shell Run iconv command and check for CN-EXT ...RM9537-versions-affected.yaml : 11 RM9537-versions-affected.yaml 0
3 23 Apr 2024 16:13:19 +0100 00:00:00.60 ansible.builtin.lineinfile Write to file if the command has no output (not affected) ...RM9537-versions-affected.yaml : 30 RM9537-versions-affected.yaml 0
490 23 Apr 2024 16:11:57 +0100 00:01:22.35 ansible.builtin.lineinfile Write to file if the command has output (affected) ...RM9537-versions-affected.yaml : 21 RM9537-versions-affected.yaml 0
494 23 Apr 2024 16:10:33 +0100 00:01:23.84 ansible.builtin.shell Run iconv command and check for CN-EXT ...RM9537-versions-affected.yaml : 11 RM9537-versions-affected.yaml 0
4 23 Apr 2024 16:05:53 +0100 00:00:00.76 ansible.builtin.lineinfile Write to file if the command has no output (not affected) ...RM9537-versions-affected.yaml : 25 RM9537-versions-affected.yaml 0
488 23 Apr 2024 16:04:30 +0100 00:01:22.81 ansible.builtin.lineinfile Write to file if the command has output (affected) ...RM9537-versions-affected.yaml : 16 RM9537-versions-affected.yaml 0
494 23 Apr 2024 16:02:48 +0100 00:01:42.21 ansible.builtin.shell Run iconv command and check for CN-EXT ...RM9537-versions-affected.yaml : 11 RM9537-versions-affected.yaml 0
5 18 Apr 2024 16:10:04 +0100 00:00:01.98 shell shell Ad-Hoc: shell: ls -la /opt/ : 1 ...opt/ 0
5 18 Apr 2024 16:09:52 +0100 00:00:00.88 shell shell Ad-Hoc: shell: iptables -nvL : 1 Ad-Hoc: shell: iptabl... 0
5 18 Apr 2024 16:09:43 +0100 00:00:00.99 shell shell Ad-Hoc: shell: cat /etc/hosts : 1 ...etc/hosts 0
5 18 Apr 2024 16:09:06 +0100 00:00:02.33 shell shell Ad-Hoc: shell: systemctl disable --n... : 1 Ad-Hoc: shell: system... 0
27 17 Apr 2024 18:32:59 +0100 00:00:31.33 shell shell ...root/.vimrc /root/.vimrc_backedup : 1 ...root/.vimrc_backedup 0
5 17 Apr 2024 11:20:17 +0100 00:00:01.57 shell shell Ad-Hoc: shell: systemctl disable --n... : 1 Ad-Hoc: shell: system... 0
5 17 Apr 2024 11:19:58 +0100 00:00:01.18 shell shell Ad-Hoc: shell: uptime : 1 Ad-Hoc: shell: uptime 0
5 17 Apr 2024 11:19:46 +0100 00:00:01.13 ping ping Ad-Hoc: ping : 1 Ad-Hoc: ping 0
5 16 Apr 2024 11:34:32 +0100 00:00:01.03 shell shell Ad-Hoc: shell: cat /etc/hosts : 1 ...etc/hosts 0
5 16 Apr 2024 11:25:39 +0100 00:00:01.48 shell shell Ad-Hoc: shell: systemctl disable --n... : 1 Ad-Hoc: shell: system... 0
5 16 Apr 2024 11:25:22 +0100 00:00:01.14 shell shell Ad-Hoc: shell: uptime : 1 Ad-Hoc: shell: uptime 0
5 16 Apr 2024 11:25:05 +0100 00:00:02.04 ping ping Ad-Hoc: ping : 1 Ad-Hoc: ping 0
5 12 Apr 2024 06:22:16 +0100 00:00:01.65 shell shell Ad-Hoc: shell: cat /etc/hosts : 1 ...etc/hosts 0
5 12 Apr 2024 06:22:02 +0100 00:00:01.72 shell shell Ad-Hoc: shell: systemctl disable --n... : 1 Ad-Hoc: shell: system... 0
5 12 Apr 2024 06:21:52 +0100 00:00:01.24 shell shell Ad-Hoc: shell: uptime : 1 Ad-Hoc: shell: uptime 0
5 11 Apr 2024 13:51:06 +0100 00:00:01.54 shell shell Ad-Hoc: shell: systemctl disable --n... : 1 Ad-Hoc: shell: system... 0
5 11 Apr 2024 13:49:47 +0100 00:00:01.03 shell shell Ad-Hoc: shell: uptime : 1 Ad-Hoc: shell: uptime 0
5 11 Apr 2024 13:49:38 +0100 00:00:00.87 shell shell Ad-Hoc: shell: cat /etc/hosts : 1 ...etc/hosts 0
5 11 Apr 2024 13:49:19 +0100 00:00:01.82 ping ping Ad-Hoc: ping : 1 Ad-Hoc: ping 0
32 10 Apr 2024 13:44:00 +0100 00:00:04.69 shell shell ...r_metrics ; service agent360 restart : 1 ...vice agent360 restart 0
32 10 Apr 2024 13:42:58 +0100 00:00:05.46 ping ping Ad-Hoc: ping : 1 Ad-Hoc: ping 0
35 10 Apr 2024 13:35:12 +0100 00:00:31.60 ping ping Ad-Hoc: ping : 1 Ad-Hoc: ping 0
5 10 Apr 2024 12:43:55 +0100 00:00:00.94 shell shell Ad-Hoc: shell: cat /etc/hosts : 1 ...etc/hosts 0
5 10 Apr 2024 12:43:10 +0100 00:00:01.07 shell shell Ad-Hoc: shell: iptables -nvL : 1 Ad-Hoc: shell: iptabl... 0
5 10 Apr 2024 12:42:58 +0100 00:00:01.62 shell shell Ad-Hoc: shell: systemctl disable --n... : 1 Ad-Hoc: shell: system... 0
5 10 Apr 2024 12:42:38 +0100 00:00:01.80 shell shell Ad-Hoc: shell: cat /etc/hosts : 1 ...etc/hosts 0
5 10 Apr 2024 12:40:44 +0100 00:00:01.08 shell shell Ad-Hoc: shell: cat /etc/hosts : 1 ...etc/hosts 0
5 10 Apr 2024 12:40:24 +0100 00:00:01.63 ping ping Ad-Hoc: ping : 1 Ad-Hoc: ping 0
18 09 Apr 2024 10:52:39 +0100 00:00:30.41 ping ping Ad-Hoc: ping : 1 Ad-Hoc: ping 0
4 09 Apr 2024 10:52:34 +0100 00:00:01.14 ping ping Ad-Hoc: ping : 1 Ad-Hoc: ping 0